|
Rainbowfish Sizes from Small to LargeThis is a compilation of rainbowfish currently available in the hobby and is sorted from small to large sizes. For brevity's sake, I have replaced the genus names of the rainbowfish with their starting initials. Here is a corresponding chart:
|
|||
| Scientific Name | Common Name | Notes | Max Size (Inches) |
|---|---|---|---|
| P. gertrudae | Spotted Blue-eye | Should be kept totally as species only. | 1¼" |
| I. werneri | Threadfin/Featherfin Rainbowfish | Difficult to feed and breed. These fish should be kept species only. | 1¼ - 2" |
| P. furcatus | Forktail Blue-eye | 2 - 2½" | |
| M. maccullochi | MacCulloch's Rainbowfish | Better known as Dwarf Rainbowfish | 2 - 3" |
| R. ornatus | Ornate Rainbowfish | 2 - 3 | |
| M. praecox | Neon Rainbowfish | 2½ - 3" | |
| M. kamaka | Kamaka Rainbowfish | 2½ - 3" | |
| G. pseudoincisus | Tami River Rainbowfish | New species. Better known as Millennium Rainbowfish. | 3" |
| M. parva | Lake Kurumoi Rainbowfish | New species. Better known as Flame Rainbowfish. | 3 - 3½" |
| M. nigrans | Black-Banded Rainbowfish | Better known as Dark Australian Rainbowfish. | 3 - 4" |
| M. catherinae | Waigeo Rainbowfish | 3 - 4" | |
| C. sentaniensis | Sentani Rainbowfish | 3 - 4" | |
| G. ramuensis | Ramu Rainbowfish | 3 - 4" | |
| M. goldiei | Goldie River Rainbowfish | 3 - 4" | |
| G. wanamensis | Lake Wanam | Excercise caution when buying as at least 95% of those available for sale under this name are either hybrids or G. multisquamatus. | 3 - 4" |
| M. lacustris | Lake Kutubu Rainbowfish | Better known as Turquoise Rainbowfish. | 4 - 5" |
| M. herbertaxelrodi | Lake Tebera Rainbowfish | Better known as Yellow or Axlerodi Rainbowfish. | 4 - 5" |
| M. species (Batanta) | Batanta Island Rainbowfish | New and undescribed species. | 4 - 5" |
| M. irianjaya | Irian Jaya rainbowfish | 4 - 5" | |
| C. bleheri | Bleher's Rainbowfish | 4 - 5" | |
| M. duboulayi | Crimson-Spotted Rainbowfish | 4 -5" | |
| C. fasciata | Barred Rainbowfish | 4 - 5" | |
| M. splendida sp. | All M. splendida species | All species usually referred to as "Australian Rainbowfish". | 5 - 6" |
| G. incisus | Salmon Red Rainbowfish | Often mistakenly called "New Guinea" Rainbowfish. | 5 - 6" |
| G. multisquamatus G. multisquamata |
Sepik Rainbowfish | Coloration varies. Green version is often mistakenly called "Emerald Green" Rainbowfish and labled as G. wanamensis. | 5 - 6" |
| M. parkinsoni | Parkinson's Rainbowfish | Often mislabled as "Pakistan" Rainbowfish | 5 - 6" |
| M. splendida rubrostriata | Red-Striped Rainbowfish | 5 - 6" | |
| M. affinis | New Guinea Rainbowfish | Often mislabled as "North New Guinea Blue" Rainbowfish | 5 - 6" |
| M. trifasciata | Banded Rainbowfish | Often labeled incorrectly with the local as its Common name. Ie: "Goyder River Rainbowfish", which is incorrect, instead of "Banded Rainbowfish, Goyder River". | 5 - 6" |
| G. dorityi | Dority's Rainbowfish | New species. Commonly called "Zig Zag" Rainbowfish. **Although the size of this fish has been recorded as being from 3-4", 5 year old Zig Zags in excess of 8" in length are currently being kept in aquaria. | ** 8" |
|
|
|
|
|
|